A full-frame CMOS image sensor for instantaneous one-shot image capture of wide areas
A 25 mm field of view (FOV), possible in combination with inverted microscopes, and upright microscopes, enabling the capture of images over a wider area in one shot. Tiled images can be created efficiently
eady for use in a wider range of observation scenarios
Color shooting and Monochrome shooting are possible with one unit (During manual operation)
Electric switching function (During electronic operation (using the 1x electronic adapter))
Easy color mode switching, either manually or electronically
Digital Sight 10 makes it possible to easily switch the color mode either electronically or manually by using specialized imaging software for electronic switching or attaching/detaching filters to the slot at the bottom of the microscope camera for manual switching.
*A 1x electronic adapter and a separate PC equipped with specialized imaging software, NIS-Elements, are required for electronic operation.
Achieves consistent shooting with a single sensor: A convenient all-in-one camera for multiple observation applications
A single sensor captures both color and monochrome images, for consistent appearance even when switching color mode. Easy image acquisition is possible without the hassle of using different cameras., cutting the time required for screening.
Specifications
| Digital Sight 10 |
---|
Image sensor | Nikon FX-format Color CMOS image sensor Size: 35.8 × 23.8 mm |
---|
Recordable pixels | 6000 x 3984 Pixels |
---|
Lens mount | F-mount |
---|
ISO sensitivity | Equivalent to ISO 200 (color mode) Equivalent to ISO 800 (monochrome mode) (Selectable from ISO 125 to 8000: in color / ISO 500 to 32000 in mono) |
---|
Live display mode* | All pixels (6000 x 3984): 9 fps FullHD 3x3 pixels average (1920x1080): 66 fps |
---|
Exposure time | 100 μsec ~ 120 sec |
---|
Photometry mode | Average photometry: Average intensity within the photometry area Peak photometry: Maximum intensity within the photometry area |
---|
Exposure control | One-time automatic exposure: Exposure time is adjusted automatically for one-time within the optimum range for the camera Continuous automatic exposure: Automatic exposure adjustment is performed continuously to keep the exposure within the camera Manual exposure: Exposure time and gain settings are made manually |
---|
Exposure correction | Average metering: ±1EV Step:1/6EV (some restrictions according to tone) Peak hold metering: -1 EV ~ ±0 EV |
---|
Interface | USB3.2GEN1,2 (connect with PC) × 1, External trigger × 1 |
---|
Power supply | AC100~240V 50Hz/60Hz |
---|
Power consumption | 18W |
---|
Dimensions | 113(W) x 108(D) x 110(H) mm |
---|
Weight | 1,100g (approx.) |
---|
Operating environment | 0-40°C, 60% RH max. (without condensation) |
---|
Lin*Maximum frame rate depends on exposure time.